| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 |

![]()
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 |

Wow...
Simply put we were all impressed with the number of riders that decided to come out for our first public night of the season. It was a really good time and there were a lot of rider having a good time turning some laps.
A few incidents came up...a couple rider's meeting to discuss a couple things but overall it was a big success and we were really happy to see such a good turnout (a few pics will be up soon).
The first round of CMRA racing action is this weekend so get your butts out there and catch some of the exciting action as Calgary's fastest let er rip for the new season!!!
Our next BGPR event is the school on May 23 with a short track night on the 30th...check back often for updates.
© BGPR Schools 2008